Custom Query (13 matches)
Resolution: fixed (6 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#321 | Windows: SpeechSubmission app for German - umlauts not displaying properly | kmaclean | defect | major | SpeechSubmission | SpeechSubmission0.1.2 |
#333 | Italian translations | kmaclean | enhancement | major | SpeechSubmission | SpeechSubmission0.1.3 |
#254 | sentBytes and totalBytes not matching when uploading a zip file | kmaclean | defect | minor | SpeechSubmission | Website 0.2 |
#268 | README sampling rate in kHz | kmaclean | defect | minor | SpeechSubmission | SpeechSubmission 0.1 |
#320 | new set of Dutch prompts | kmaclean | enhancement | minor | SpeechSubmission | SpeechSubmission0.1.2 |
#266 | Link to Source code should be to SpeechSubmission java code | kmaclean | task | trivial | SpeechSubmission | SpeechSubmission 0.1 |
Resolution: wontfix (4 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#187 | automatically determine user's max sampling rate | kmaclean | enhancement | major | SpeechSubmission | Website 0.2 |
#257 | What happens if user's audio card cannot support 48kHz | kmaclean | defect | major | SpeechSubmission | Website 0.2 |
#281 | Firefox Security Threat - Google is vulnerable | kmaclean | defect | major | SpeechSubmission | SpeechSubmission 0.1 |
#146 | How to determine max sampling rate | kmaclean | enhancement | minor | Acoustic Model | 0.1-alpha |
Resolution: duplicate (3 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#177 | Submission system should be able to determine maximum sampling rate the sound card will support | kmaclean | enhancement | major | SpeechSubmission | Website 0.2 |
#252 | User adjustable microphone and speaker volume | kmaclean | enhancement | major | SpeechSubmission | Website 0.2 |
#312 | word wrapping jlabel text | kmaclean | enhancement | minor | SpeechSubmission | SpeechSubmission0.1.2 |
Note: See TracQuery
for help on using queries.