{2} Active Tickets by Version (242 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 242)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#38 | How to deal with acronyms or 'words' traditionally pronounced as a series of letters | Acoustic Model | task | kmaclean | new | 08/03/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Sphinx Acoustic Modesl: prepare configuration for sphinxtrain | Acoustic Model | task | kmaclean | new | 01/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | Use XML for Readme and prompts info | SpeechSubmission | enhancement | kmaclean | new | 10/12/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1-alpha (66 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | HTK 3.3 - problems using HERest for supervised adaptation on a 'SHARED' System | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 08/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | periodically tuning acoustic model parameters as corpus gets larger | Acoustic Model | 0.1-alpha | enhancement | kmaclean | new | 10/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | 20% of release 1.0 audio collected | Audio | 0.1-alpha | task | kmaclean | new | 09/02/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Scripts to Convert Acoustic Models from one format to another | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 07/17/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Update How-to and Tutorial dictionnary to use CMU dictionnary | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 09/01/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | HTK Adaptation of Acoustic Models not giving good results | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 10/02/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Have README info stored in User Profile | Web Site | 0.1-alpha | defect | kmaclean | new | 01/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Visitor Caching | Web Site | 0.1-alpha | defect | kmaclean | reopened | 06/13/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Wiki entries for Mac Speech Submission somehow got purged | Web Site | 0.1-alpha | defect | kmaclean | new | 07/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Speech Submission Rating includes reply ratings | Web Site | 0.1-alpha | defect | kmaclean | new | 08/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Audio Submission validation needs to use VoxForge Acoustic Model | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#474 | Submission tar files without submission name as root directory - fix for new submissions | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 02/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#480 | DC Offset | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 02/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#490 | receiving bounced spam emails that seem to come from voxforge.org | Web Site | 0.1-alpha | defect | kmaclean | new | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#491 | anonymous-20081218-xdu.tgz has a two copies of itself in the tar file | Audio | 0.1-alpha | defect | kmaclean | new | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#496 | Applet error: bad major version | SpeechSubmission | 0.1-alpha | defect | kmaclean | new | 09/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#505 | Java applet caching issues | SpeechSubmission | 0.1-alpha | defect | kmaclean | new | 07/17/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#506 | IcedTea - java applet permission issues cannot create file in user folder in signed applet (Fedora) | SpeechSubmission | 0.1-alpha | defect | kmaclean | new | 07/17/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Sphinx Acoustic Model creation tutorials | Web Site | 0.1-alpha | enhancement | kmaclean | new | 07/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Acoustic Model Adaption using VoxForge MFCC files and user generated MFCCs | Web Site | 0.1-alpha | enhancement | kmaclean | new | 09/29/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Metrics | Web Site | 0.1-alpha | enhancement | kmaclean | new | 01/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | online recognition demo | Web Site | 0.1-alpha | enhancement | kmaclean | new | 08/17/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | GPL version 3 | Scripts | 0.1-alpha | enhancement | kmaclean | new | 08/18/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | Subversion Directory Structure | Scripts | 0.1-alpha | enhancement | kmaclean | new | 04/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#455 | crop silence surrounding submissions | Audio | 0.1-alpha | enhancement | kmaclean | new | 04/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#470 | HTML5 | Web Site | 0.1-alpha | enhancement | kmaclean | new | 10/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | Librivox contributions and dates/numbers | Prompts | 0.1-alpha | enhancement | kmaclean | new | 02/12/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#507 | Java no longer supported in Chrome | SpeechSubmission | 0.1-alpha | enhancement | kmaclean | new | 07/22/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Set up Bittorrent for Audio FIle Downloads | Web Site | 0.1-alpha | task | kmaclean | new | 07/17/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | Review Processing of Prompt Files for non-English languages | Scripts | 0.1-alpha | task | kmaclean | new | 04/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#513 | Certum Code Signing Certificate | Web Site | 0.1-alpha | task | kmaclean | new | 01/25/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Julian seems to run very slowly in Windows CygWin | Speech Rec Engine | 0.1-alpha | defect | kmaclean | new | 07/17/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | changeset 233 - maximum recursion depth exceeded in cmp | Web Site | 0.1-alpha | defect | kmaclean | new | 07/28/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Using HTK single pass transformation to create other type of mfc files | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 08/07/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Numbered words with different spellings causing interpretation problems | Speech Rec Engine | 0.1-alpha | defect | kmaclean | new | 09/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | Use Flac Audio Format For Archives Rather Than Wav | Audio | 0.1-alpha | defect | kmaclean | new | 01/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | Preview on Audio Submissions taking too long | Web Site | 0.1-alpha | defect | kmaclean | new | 01/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#150 | Cleanup old prompt files | Prompts | 0.1-alpha | defect | kmaclean | new | 05/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | Ratings on WebSite forums not totalling properly | Web Site | 0.1-alpha | defect | kmaclean | new | 06/25/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Forum Rankings not be calculated properly in summary pages | Web Site | 0.1-alpha | defect | kmaclean | new | 07/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Nightly Builds - remove sp in included Pronunciation Dictionary | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 12/16/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#494 | sscd starts using 100% of cpu after user uploaded 97 audio samples | Web Site | 0.1-alpha | defect | kmaclean | new | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#495 | 20.000km in German Prompts being replaced with Two Thousand in English | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 09/09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#503 | problem with the special Spanish characters in the prompts | Audio | 0.1-alpha | defect | kmaclean | new | 05/08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Create new prompt files targeted towards Desktop Command and Control | Prompts | 0.1-alpha | enhancement | kmaclean | new | 07/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | update mkdfa.pl to pull in pronunciations from dictionnary into .voca file | Speech Rec Engine | 0.1-alpha | enhancement | kmaclean | new | 07/27/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Create script to permit users to adapt the VoxForge Speaker Independent Acoustic Model | Acoustic Model | 0.1-alpha | enhancement | kmaclean | new | 09/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | RPM for install of Acoustic Model and Julius | Speech Rec Engine | 0.1-alpha | enhancement | kmaclean | new | 09/15/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Increase number of test prompts and create a big test grammar - to get more realistic test results | Acoustic Model | 0.1-alpha | enhancement | kmaclean | new | 09/29/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | Audio Submission Rating System Changes | Web Site | 0.1-alpha | enhancement | kmaclean | new | 01/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | MD5 hashes of audio files for use to check that a file as downloaded is not corrupt | Web Site | 0.1-alpha | enhancement | kmaclean | new | 01/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | Permit Uploads in a Variety of Formats | Audio | 0.1-alpha | enhancement | kmaclean | new | 01/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | User Profile of Already Submitted Audio Prompts | Web Site | 0.1-alpha | enhancement | kmaclean | new | 01/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | Automatically update SourceForge and GoogleCode with daily builds | Web Site | 0.1-alpha | enhancement | kmaclean | new | 01/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | License FAQ | Web Site | 0.1-alpha | enhancement | kmaclean | new | 02/28/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | add a restart button | Speech Rec Engine | 0.1-alpha | enhancement | kmaclean | new | 12/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | Present more text sentences | SpeechSubmission | 0.1-alpha | enhancement | kmaclean | new | 04/25/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Does SPhinx require the same chunking of prompts/audio as HTK does? | Prompts | 0.1-alpha | task | kmaclean | new | 07/18/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | remove zip download from trac | Web Site | 0.1-alpha | task | kmaclean | new | 07/24/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | How to deal with utterances that you want returned as a number | Acoustic Model | 0.1-alpha | task | kmaclean | new | 07/25/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Julius - dealing with false-positives | Acoustic Model | 0.1-alpha | task | kmaclean | new | 07/26/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | add prompts that cover standard desktop command and control commands | Acoustic Model | 0.1-alpha | task | kmaclean | new | 08/30/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | review how-to and tutorial licensing files | Web Site | 0.1-alpha | task | kmaclean | new | 08/31/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Can't commit files with a '.log' suffix to subversion | Web Site | 0.1-alpha | defect | kmaclean | new | 07/21/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | error in mfc file creation for jaiger-12032006-3/mfc/vf3-13.mfc | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 12/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#499 | HTK error | Acoustic Model | 0.1-alpha | defect | kmaclean | new | 03/06/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Model 0.1.1 (24 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#463 | Rethinking Forced Alignment for prompt to speech audio mismatches | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 05/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | Nightly Build Acoustic Model Performance Decrease | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 04/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#393 | Step7 of HTK_Compile_Model.sh script takes too much time to run | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 06/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#460 | Acoustice Model Training - realigning the training data - remove pruning | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 05/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#461 | full triphone list | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 05/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#464 | Sox downsamplings sometimes causes clipping errors | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 05/14/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#468 | VoxForge pron dict not using CMU 0.6; using xVoice unstressed dict... | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 07/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#475 | '/mkfa' is not recognized | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 02/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Switch to MFCC_E_D_A_Z | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 04/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#382 | Update VoxForge pronunication dict to CMU 0.7 | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 04/30/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#388 | Check for one audio file for each prompt and vice versa | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 05/12/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#416 | Package QuickStart with current version of Julius (4.02 rather than 3.5.2) | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#418 | Automatic trimming (beginning or end) of submissions to reduce length and remove noise | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 | AM Create scripts: Automatic flag if a submitter did not file in gender, age range, dialect | Scripts | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 09/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#443 | Spanish speech corpus - todo | Scripts | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 12/14/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#444 | Spanish Acoustic Model creation scripts | Scripts | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 12/14/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#445 | Noise modelling | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 12/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#453 | Include decision trees in distribution | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 03/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#456 | Acoustic Model testing | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 04/22/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | How do you control license violation | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 07/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | add MFCC_0_D_A model type | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 03/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | replace numbers with word equivalent in prompts | SpeechSubmission | Acoustic Model 0.1.1 | defect | kmaclean | new | 01/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#482 | In the readme files there are dead links to a repository. | Acoustic Model | Acoustic Model 0.1.1 | defect | kmaclean | new | 03/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | convert the CMU pronouncing dictionary into the PLS/IPA standard | Acoustic Model | Acoustic Model 0.1.1 | enhancement | kmaclean | new | 01/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpeechSubmission 0.1 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Signed Java Applets might be broken on Vista | SpeechSubmission | SpeechSubmission 0.1 | defect | kmaclean | new | 11/02/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Proxy Server Issues | SpeechSubmission | SpeechSubmission 0.1 | defect | kmaclean | new | 11/16/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Moving of audio to Main repository sometimes creates a directory within a directory | Audio | SpeechSubmission 0.1 | defect | kmaclean | new | 11/16/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Automated Volume Adjuster | SpeechSubmission | SpeechSubmission 0.1 | enhancement | kmaclean | new | 10/15/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Microphone drop down - add pictures of mics | SpeechSubmission | SpeechSubmission 0.1 | enhancement | kmaclean | new | 11/13/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | remove big 'Submit Speech Using Audacity' icon on read page? | SpeechSubmission | SpeechSubmission 0.1 | task | kmaclean | new | 11/13/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | Proxy Server Issues - FAQ entry | SpeechSubmission | SpeechSubmission 0.1 | task | kmaclean | new | 11/16/07 |
Note:
See TracReports for help on using and creating reports.